Washington DC Auto Insurance (DC)
Founded on July 16, 1790, The District of Columbia is the permanent capital of the United States. The city is bordered closely by the states of Virginia and Maryland from which over half a million commuters come during the week, raising the population to over one million. The city spans just 61 square miles.
Washington DC is home to all three branches of the U.S. government as well as historical monuments, museums, foreign embassies, trade unions, lobbying groups, and professional associations. The city is also home to the headquarters of the World Bank, International Monetary Fund, Organization of American States, Inter-American Development Bank, and the Pan American Health Organizations, to name a few.
The city experiences hot humid summers resulting in frequent thunderstorms and tornadoes. Hurricanes occasionally affect the city in the late summer and early autumn, but rarely do damage due to Washington DC’s inland location.
Washington DC is also affected by violent blizzards every few years as well as severe storms known as “nor’easters” featuring high winds and heavy snow or rain. These storms hit large sections of the east coast of the U.S., and can potentially cause a great deal of damage. Storm surges, runoff, and high tides often cause the nearby Potomac River to flood causing property damage.
Washington DC’s economy is quickly growing and diversifying centered on professional and business service jobs in addition to the obvious federal government employment numbers. Tourism is also a major industry as millions of domestic and international tourists flock to the city every year every year to experience the rich history and culture.
While DC has the highest per capita personal income rate in the country, the city also has the second-highest number percentage of residents below the poverty line, indicating strong economic disparities. Once known as the murder capital of the U.S., violent and property crime rates have declined by almost 50% in the past decades. Much of the crime in the city is centered on illegal drugs and gang activities.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 34 | 16 | 24 | 9 | 34 | 6191 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +410,794 | 29.7 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 39.73 inches rain 17.3 inches snow | Jan. 36F, Aug. 77F (54F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Airports | |||
|
|||
| Trains | |||
| Daily trains continually service the area and connect it to 500 other cities throughout the nation. | |||
| Public Transportation | |||
| DC is second only to Los Angeles in terms of traffic congestion. It is therefore recommended residents utilize the mass transit system operated by the Washington Metropolitan Area Transit Authority, which has the second largest rail transit system and fifth largest bus system in the United States.The Metrorail system offers over 100 miles of track and about 100 points of access while the Metrobus system has over 1400 bus routes with service to virtually every part of DC.In addition, more than 10,000 cabs provide transportation with inexpensive fares based on a simple zone system. |
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 599,657 | +4.8% | 190,566 | 61.4 | |
| Zip Codes | ||||
| 20001, 20002, 20003, 20004, 20005, 20006, 20007, 20008, 20009, 20010, 20011, 20012, 20013, 20015, 20016, 20017, 20018, 20019, 20020, 20024, 20026, 20029, 20030, 20032, 20033, 20035, 20036, 20037, 20038, 20039, 20040, 20041, 20042, 20043, 20044, 20045, 20046, 20047, 20049, 20050, 20051, 20052, 20053, 20055, 20056, 20057, 20058, 20059, 20060, 20061, 20062, 20063, 20064, 20065, 20066, 20067, 20068, 20069, 20070, 20071, 20073, 20074, 20075, 20076, 20077, 20078, 20080, 20081, 20082, 20088, 20090, 20091, 20097, 20098, 20099, 20201, 20202, 20203, 20204, 20206, 20207, 20208, 20210, 20211, 20212, 20213, 20214, 20215, 20216, 20217, 20218, 20219, 20220, 20221, 20222, 20223, 20224, 20226, 20227, 20228, 20229, 20230, 20231, 20232, 20233, 20235, 20238, 20239, 20240, 20241, 20242, 20244, 20245, 20250, 20251, 20254, 20260, 20261, 20262, 20265, 20266, 20268, 20270, 20277, 20289, 20299, 20301, 20303, 20306, 20307, 20310, 20314, 20315, 20317, 20318, 20319, 20330, 20332, 20336, 20337, 20338, 20340, 20350, 20370, 20372, 20373, 20374, 20375, 20380, 20388, 20389, 20390, 20391, 20392, 20393, 20394, 20395, 20398, 20401, 20402, 20403, 20404, 20405, 20406, 20407, 20408, 20409, 20410, 20411, 20412, 20413, 20414, 20415, 20416, 20418, 20419, 20420, 20421, 20422, 20423, 20424, 20425, 20426, 20427, 20428, 20429, 20431, 20433, 20434, 20435, 20436, 20437, 20439, 20440, 20441, 20442, 20444, 20447, 20451, 20453, 20456, 20460, 20463, 20468, 20469, 20470, 20472, 20501, 20502, 20503, 20504, 20505, 20506, 20507, 20508, 20510, 20515, 20520, 20521, 20522, 20523, 20524, 20525, 20526, 20527, 20530, 20531, 20532, 20533, 20534, 20535, 20536, 20537, 20538, 20539, 20540, 20541, 20542, 20543, 20544, 20546, 20547, 20548, 20549, 20550, 20551, 20552, 20553, 20554, 20555, 20557, 20558, 20559, 20560, 20565, 20566, 20570, 20571, 20572, 20573, 20575, 20576, 20577, 20578, 20579, 20580, 20581, 20585, 20586, 20590, 20591, 20593, 20594, 20597, 20599 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.washingtondc.govComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in the District of Columbia, you should report it to the following organizations:
Â
- Washington DC Better Business Bureau (BBB)
- District of Columbia Department of Insurance and Securities Regulation
- Washington DC Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Washington DC |
