Sacramento AUTO INSURANCE (CA)
Sacramento is located in northern California at the convergence of the Sacramento and American rivers. A channel through the Sacramento River Delta connects the city’s deep-water port to the San Francisco Bay allowing the city to be a major shipping and rail center for the valley.
Sacramento’s Mediterranean-like climate causes damp, mild winters and hot, dry summers. Exceptionally dense, heavy fog is a common issue for the city, severely reducing visibility and making driving conditions extremely hazardous.
This fog has been known to last for several days at a time. Significant amounts of hail produced during winter and spring storms can also create hazardous driving conditions and damage property. Monsoon moisture from the Desert Southwest can bring humidity, cloudiness and even thunderstorms to Sacramento.
The city was historically a major distribution point during the California Gold Rush as well as a major commercial, agricultural and transportation center. Food processing is one of the most successful industries in the city. The largest employers in Sacramento however, are the State of California and Sacramento County followed by jobs in the health care and educational industries.
Violent crime rates in Sacramento are slightly above national averages for murder, rape, robbery, and aggravated assault ranking 1.3 times the national average overall for all violent crimes. Property crimes, however, are significantly higher than national averages with the worst categories being arson, at over three times the national average and auto theft, at just under three times the national average. Burglary and larceny/ theft are also about one-and-a-half time national averages.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 27 | 37 | 75 | 10 | 13 | 6073 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +100,933 | 23.4 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 17 inches | Jan. 45F, July 73F (59F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 472 | 33576ft | 22267092 | 1754055 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail service is provided by Amtrak | |||
| Public Transportation | |||
| Much of downtown Sacramento are one-way streets coupled with a synchronized traffic light system. The entire city is based upon the grid system with east-west streets named as letters and north-south streets designated by a number.Sacramento Regional Transit Company (RT) owns and operates about 250 buses on over 80 area bus routes. The RT also operates an electric light rail system, which connects the city's suburbs to downtown. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 466,687 | +14.7% | 100,933 | 97 | |
| Zip Codes | ||||
| 94203, 94204, 94205, 94206, 94207, 94208, 94209, 94211, 94229, 94230, 94232, 94234, 94235, 94236, 94237, 94239, 94240, 94243, 94244, 94245, 94246, 94247, 94248, 94249, 94250, 94252, 94253, 94254, 94256, 94257, 94258, 94259, 94261, 94262, 94263, 94267, 94268, 94269, 94271, 94273, 94274, 94277, 94278, 94279, 94280, 94282, 94283, 94284, 94285, 94286, 94287, 94288, 94289, 94290, 94291, 94293, 94294, 94295, 94296, 94297, 94298, 94299, 95812, 95813, 95814, 95815, 95816, 95817, 95818, 95819, 95820, 95821, 95822, 95823, 95824, 95825, 95826, 95827, 95828, 95829, 95830, 95831, 95832, 95833, 95834, 95835, 95836, 95837, 95838, 95840, 95841, 95842, 95851, 95852, 95853, 95857, 95860, 95864, 95865, 95866, 95867, 95873, 95887, 95894, 95899 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.sacto.orgComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Sacramento, you should report it to the following organizations:
Â
- Sacramento Better Business Bureau (BBB)
- California Department of Insurance
- California Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Anaheim | Fresno | Long Beach | Los Angeles | Oakland |
| Sacramento | San Diego | San Francisco | San Jose | Santa Ana |

