Philadelphia AUTO INSURANCE (PA)
Philadelphia is located in the northeast, is the sixth largest city in the U.S. and the largest city in of Pennsylvania with over 1.5 million residents spread over just 135 square miles. It lies along the Delaware and Schuylkill rivers.
A thriving commercial, educational, and cultural center, Philadelphia is rich in American history and was once the nation’s capital while Washington DC was being built. The city’s impressive colonial architecture is just one of the many reasons that millions of tourists make their way to Philadelphia every year.
The main economic sectors in Philadelphia include manufacturing, oil refining, food processing, health care, and biotechnology, tourism, and financial services. These collectively contribute to the city’s status as fourth in the country in terms of total GDP.
The city is divided into six large sections surrounding Center City, each divided into smaller neighborhoods on the basis of ethnic, religious, cultural or historical grounds. Philadelphia is home to a diverse population and has the second-highest Irish, Italian, and Jamaican populations and the fourth-largest African American population in the country.
While the situation has somewhat improved in recent years, Philadelphia has a reputation for high crime including homicide, illegal drugs, assault, burglary, theft, and auto theft. In 2005, it was ranked as the sixth most dangerous city in the United States.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 86 | 157 | 233 | 38 | 22 | 11104 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +90,230 | 32 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 45.7 in. precipitation 20.5 in. snow | Jan. 32F, Aug. 75.3F (53.6F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 1118 | 73757ft | 22304361 | 2201183 |
| Airports | |||
|
|||
| Trains | |||
| Amtrak provides passenger rail service to and from Philadelphia while a rail network connects 13 area rail lines with access to any commuter station within 50 miles. There are also several trains operating overnight to a number of major area cities. | |||
| Public Transportation | |||
| The Southeastern Philadelphia Transportation Authority (SEPTA) also connects people to fourteen airports within commuting distance of Philadelphia. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 1,547,297 | +2.0% | 429,608 | 135.1 | |
| Zip Codes | ||||
| 19019, 19092, 19093, 19099, 19101, 19102, 19103, 19104, 19105, 19106, 19107, 19108, 19109, 19110, 19111, 19112, 19113, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19126, 19127, 19128, 19129, 19130, 19131, 19132, 19133, 19134, 19135, 19136, 19137, 19138, 19139, 19140, 19141, 19142, 19143, 19144, 19145, 19146, 19147, 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19160, 19161, 19162, 19170, 19171, 19172, 19173, 19175, 19177, 19178, 19179, 19181, 19182, 19183, 19184, 19185, 19187, 19188, 19191, 19192, 19193, 19194, 19196, 19197, 19244, 19255 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.phila.govComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Philadelphia, you should report it to the following organizations:
Â
- Philadelphia Better Business Bureau (BBB)
- Pennsylvania Department of Insurance
- Pennsylvania Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Allentown | Bethlehem | Erie | Harrisburg | Lancaster |
| Levittown | Philadelphia | Pittsburgh | Reading | Scranton |

