New York City Auto Insurance (NY)
Now York City, NY is the largest city in the United States and the fourteenth largest city in the world. Located on the Northeastern coast of the U.S., in the southernmost part of New York State, New York City has a population of over eight million people concentrated in 305 square miles.
The city is divided into five boroughs - The Bronx, Brooklyn, Queens Manhattan and Staten Island, with much of the city’s activity concentrated on the islands of Manhattan, Staten Island, and Long Island.
New York City has a subtropical climate. Winters are cold and wet, summers are hot and humid, and the city experiences strong wind patterns from the Atlantic Ocean. While natural disasters such as earthquakes, hurricanes, tornadoes, and tropical storms are relatively rare, they do occur.
As a large metropolitan area, New York City also sees its share of crime and violence, and has earned a reputation for these things dating back as far as the 1920s. Common crimes include fraud, scams, homicide, robbery, and assault, as well as a high level of property crime, such as burglary, larceny-theft, and motor vehicle theft. New York residents and the NYPD have made a commitment in recent years to fight crime by increasing on-duty police officers and security efforts.
Due to its population density, mass transit use in New York City is the highest in the United States.
True to its fast-paced reputation, New Yorkers are usually rushed to catch their buses, cabs, and trains.
Combine a crowded city and rushed people with the rickety grilles, uneven pavement, and aggressive drivers of New York City and there’s no doubt why traffic and pedestrian accidents in New York City are extremely high.
Crime and Fatal Accident Statistics (2007)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 265 | 352 | 779 | 316 | 1079 | 13256 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +563,060 | 40 min. (31.7 min.) |
| Avg. rainfall | Avg. Temp (annual) |
| 42.6 inches total (26.5 inches snowfall) | Jan. 32.4F Aug. 76.9F (55F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 2703 | 167562ft | 116799043 | 10781157 |
| Airports | |||
|
|||
| Trains | |||
| The two major train stations are Pennsylvania and Grand Central Station, which serves as commuter and long-distance train terminal as well as for Amtrak. | |||
| Public Transportation | |||
| Traffic in New York City is some of the heaviest in the nation so New York's extensive subway system is recommended. Contrary to its reputation, subways in New York are safe, reliable, and clean. Residents and visitors can also ride busses or choose to take taxis when needed. For shorter distances, most New Yorkers elect to walk or ride bikes to and from their destinations. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 8,213,839 | +4.8% | 2,922,206 | 305 | |
| Zip Codes | ||||
| 10001, 10002, 10003, 10004, 10005, 10006, 10007, 10008, 10009, 10010, 10011, 10012, 10013, 10014, 10015, 10016, 10017, 10018, 10019, 10020, 10021, 10022, 10023, 10024, 10025, 10026, 10027, 10028, 10029, 10030, 10031, 10032, 10033, 10034, 10035, 10036, 10037, 10038, 10039, 10040, 10041, 10043, 10044, 10045, 10046, 10047, 10048, 10055, 10060, 10069, 10072, 10079, 10080, 10081, 10082, 10087, 10090, 10094, 10095, 10096, 10098, 10099, 10101, 10102, 10103, 10104, 10105, 10106, 10107, 10108, 10109, 10110, 10111, 10112, 10113, 10114, 10115, 10116, 10117, 10118, 10119, 10120, 10121, 10122, 10123, 10124, 10125, 10126, 10128, 10129, 10130, 10131, 10132, 10133, 10138, 10149, 10150, 10151, 10152, 10153, 10154, 10155, 10156, 10157, 10158, 10159, 10160, 10161, 10162, 10163, 10164, 10165, 10166, 10167, 10168, 10169, 10170, 10171, 10172, 10173, 10174, 10175, 10176, 10177, 10178, 10179, 10184, 10185, 10196, 10197, 10199, 10203, 10211, 10212, 10213, 10242, 10249, 10256, 10257, 10258, 10259, 10260, 10261, 10265, 10268, 10269, 10270, 10271, 10272, 10273, 10274, 10275, 10276, 10277, 10278, 10279, 10280, 10281, 10282, 10285, 10286, 10292 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.nyc.ny.usComplaints and Insurance Fraud
Insurance companies have processes in place for consumers to report fraud and file complaints. If your company doesn't have a reporting system or fraud hotline, call or write the company headquarters.Â
If you've seen or been a victim of insurance fraud in New York City, report it to the following organizations:
Â
- New York Better Business Bureau (BBB)
- New York Department of Insurance
- New York Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Albany | Buffalo | Cheektowaga | Mount Vernon | New Rochelle |
| New York City | Rochester | Schenectady | Syracuse | Yonkers |
