Miami AUTO INSURANCE (FL)
Miami is located in southeastern Florida on the Atlantic coast of the United States. The city consistently ranks among the best all-around cities in the world. It has also won awards for wealth in terms of is purchasing power, and cleanliness for its high air quality, recycling programs, green spaces and clean streets and drinking water.
The city is part of the tropical monsoon climate area with warm winters, hot summers, and a high probability of drenching rains during the summer months. Hurricane season runs from June through November and Miami is most likely to be hit during Cape Verde season, from mid-August through September.
A major regional center, Miami leads in many industries such as finance, commerce, the arts, entertainment and international trade. The city is home to the Port of Miami, which is the top cruise passenger port in the world and Miami International Airport, one of the nation’s busiest. This is particularly true for cargo coming from South America and the Caribbean. Miami serves as the headquarters of Latin American operations for more than 1400 multinational corporations. The city is also an industrial center for stone quarrying and warehousing.
More than twelve million domestic and international visitors come to Miami every year for its world-famous nightclubs, beaches, historical buildings and shopping. Despite the large tourist areas, which are relatively safe, Miami’s crime rates are significantly higher than national averages for both violent and property crimes. The most common crimes include aggravated assault, larceny theft, burglaries, and robberies.
Crime and Fatal Accident Statistics (2007)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts |
|---|---|---|---|---|---|
| 51 | 76 | 132 | n/a | n/a | 3876 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +135,066 | 28.1 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 58.5 inches rain | Jan. 68.1F, July 83.7F (76.7F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 793 | 98921ft | 27153332 | 1490503 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail access is provided by Amtrak. | |||
| Public Transportation | |||
| In addition, Tri-Rail links three counties via a 65-mile train system to Miami International Airport. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 433,136 | +19.5% | 57,408 | 35.7 | |
| Zip Codes | ||||
| 33101, 33102, 33107, 33110, 33111, 33114, 33116, 33121, 33122, 33124, 33125, 33126, 33127, 33128, 33129, 33130, 33131, 33132, 33133, 33134, 33135, 33136, 33137, 33138, 33142, 33143, 33144, 33145, 33146, 33147, 33148, 33150, 33151, 33152, 33153, 33154, 33155, 33156, 33157, 33158, 33159, 33161, 33162, 33163, 33164, 33165, 33166, 33167, 33168, 33169, 33170, 33172, 33173, 33174, 33175, 33176, 33177, 33178, 33179, 33180, 33181, 33182, 33183, 33184, 33185, 33186, 33187, 33188, 33189, 33190, 33192, 33193, 33194, 33195, 33196, 33197, 33199, 33231, 33233, 33234, 33238, 33242, 33243, 33245, 33247, 33255, 33256, 33257, 33261, 33265, 33266, 33269, 33280, 33283, 33296, 33299 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.miami.fl.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Miami, you should report it to the following organizations:
Â
- Miami Better Business Bureau (BBB)
- Florida Department of Insurance
- Florida Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
