Los Angeles AUTO INSURANCE (CA)
Los Angeles, California is located on the south Pacific coast of the United States. It is the second most populous city in the U.S. and the most populous in the state of California. Approximately 3.84-million permanent residents are spread out over its 469 square miles.
The city attracts many travelers every year. It is an international center of business, trade, culture, media, science, technology, and as the home of Hollywood, entertainment.
Due to its location on the Pacific Ring of Fire, Los Angeles is a site of geologic instability. The city experiences approximately 10,000 earthquakes annually. While most of these are too minor to be felt, Los Angeles will likely experience California’s next major earthquake along the San Andreas Fault. Parts of the city are also vulnerable to tsunami and southern California is prone to widespread fires. Accordingly, city planning is held to strict building codes to limit damage from natural disasters.
Los Angeles is also subject to heavy smog and other pollution. Low annual precipitation levels contribute to the build-up of these pollutants. Los Angeles is consistently ranked among the most polluted cities in the U.S. Steps are being taken by the city to combat this pollution and clean Los Angeles up.
Overall crime in Los Angeles has decreased over the past decades but organized crime remains a problem. Because it is so ethnically diverse the Los Angeles Police Department (LAPD) and as four specialized police agencies, actively work to achieve a greater level of ethnic harmony in the city.
Crime and Fatal Accident Statistics (2007)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts |
|---|---|---|---|---|---|
| 257 | 407 | 716 | 247 | 468 | 23524 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +127,877 | 29.6 min. (27.7 min.) |
| Avg. rainfall | Avg. Temp (annual) |
| 17 inches | Jan. 57F Aug. 72F (63.9F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 2459 | 188205ft | 177193845 | 13111754 |
| Airports | |||
|
|||
| Trains | |||
| Amtrak has made significant investments in recent years and now services passengers from San Diego through LA to San Luis Obispo. | |||
| Public Transportation | |||
| The car is king in Los Angeles as evidenced by the city's massive and complex system of freeways, which is one of the most extensive in the country. While the city's Department of Transportation has installed a sophisticated computer system to manage traffic, it still has some of the worst traffic to be found. The Los Angeles County Metropolitan Transit operates local as well express bus service around the city and to its major attractions. It also operates several light rail lines throughout the area including the Metro Red Line servicing the Hollywood area, Orange Line, and Gold Line. The City of Los Angeles operates the DASH shuttle system, servicing various locations and attractions as well connecting to the Metro Blue Line for convenient access to other parts of the valley. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 3,831,868 | +3.7% | 943,489 | 469.1 | |
| Zip Codes | ||||
| 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90094, 90095, 90096, 90097, 90099, 90101, 90102, 90103, 90174, 90185 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.la.ca.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Los Angeles, you should report it to the following organizations:
Â
- Los Angeles Better Business Bureau (BBB)
- California Department of Insurance
- California Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Anaheim | Fresno | Long Beach | Los Angeles | Oakland |
| Sacramento | San Diego | San Francisco | San Jose | Santa Ana |

