Kansas City AUTO INSURANCE (MO)
Located in the state of Missouri at the convergence of the Missouri and Kansas Rivers, Kansas City is a historical city with a rich culture. The city is near both the population and geographic center of the United States, earning it the nickname Heart of America. Divided into over 240 neighborhoods, Kansas City is home to numerous ethnic, religious and cultural groups.
Millions of tourists flock to the city each year to take part in numerous cultural activities and festivals and to experience the many museums and historical monuments in Kansas City.
Kansas City lies in what is known as Tornado Alley where cold air from the Rocky Mountains and Canada and warm air from the Gulf of Mexico collide, which causes severe storms. Many serious tornados have hit the city, inflicting significant damage. Kansas City is also prone to ice storms in the winter as well as flooding following violent storms and heavy precipitation.
The city’s metropolitan area has the fourth worst violent crime rate among cities with a population of over 100,000 and 21st for cities of over 400,000. Much of this crime is concentrated in the inner city and can be attributed to Kansas City gangs. Attempts to fight crime by revitalizing the city have been moderately successful and crime has dropped in recent years.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2008) |
|---|---|---|---|---|---|
| 55 | 81 | 141 | 13 | 22 | 5515 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +101,966 | 21.9 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 38.2 inches rain 20 inches snow | Jan. 29F, July 78F (54.6F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 1007 | 45230ft | 19780825 | 2105621 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail service is provided by Amtrak with two stops in the Kansas City metropolitan area. | |||
| Public Transportation | |||
| Kansas City is laid out in a simple grid system except in areas near the Kansas and Missouri rivers where most roads are one-way.The Kansas City Area Transportation Authority operates the Metro, which is a public bus system that services most of the metropolitan and surrounding areas.The new Metro Area Express or MAX connects River Market to downtown Kansas City, Crown Center, and Country Club Plaza. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 482,299 | +9.2% | 132,666 | 314 | |
| Zip Codes | ||||
| 64101, 64102, 64105, 64106, 64108, 64109, 64110, 64111, 64112, 64113, 64114, 64116, 64117, 64118, 64119, 64120, 64121, 64123, 64124, 64125, 64126, 64127, 64128, 64129, 64130, 64131, 64132, 64133, 64134, 64136, 64137, 64138, 64139, 64141, 64142, 64144, 64145, 64146, 64147, 64148, 64149, 64151, 64152, 64153, 64154, 64155, 64156, 64157, 64158, 64160, 64161, 64163, 64164, 64165, 64166, 64167, 64168, 64170, 64171, 64172, 64173, 64179, 64180, 64183, 64184, 64185, 64187, 64188, 64189, 64190, 64191, 64192, 64193, 64194, 64195, 64196, 64197, 64198, 64199, 64944, 64999 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.kcmo.org/index.htmComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Kansas City, you should report it to the following organizations:
Â
- Kansas City Better Business Bureau (BBB)
- Missouri Department of Insurance
- Missouri Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)

