Houston AUTO INSURANCE (TX)
Houston is the fourth largest city in the United States, and is located on the Texas Gulf Coast. A diverse 2.3 million people spread out over its 227 square miles of land call the city home. Houston is a thriving business hub that also offers many cultural institutions and exhibits, attracting millions of business tourists, museumgoers, and new international residents every year.
Much of Houston’s geology is a result of the erosion from the Rocky Mountains over time. The city was built largely on forested land, marshes, swamps, and prairies. This, in combination with the flatness of the local terrain and urban growth, makes flooding a recurring problem. Under the city lay several miles of poorly cemented sands, decaying organic matter, unconsolidated clay, and soft sediment from river deposits.
Over 150 active faults are present in the Houston area comprising 310 miles. This includes the Long Point-Eureka Heights Fault System, which runs through the center of the city. While no major earthquakes have been recorded in Houston’s brief history, significant quakes may have occurred farther in the past and could again in the future.
Another geological problem faced by Houston is sinking land. This is likely due to water being pumped out of the ground over many years, but may also be associated with minor slipping along fault lines.
In addition to these issues, Houston’s humid sub-tropical climate brings frequent spring and summer thunderstorms and tornados. Heat from the Mexican desert and moisture from the Gulf of Mexico are brought into the city by strong winds. Industries along the ship canal contribute to Houston’s status among the most ozone-polluted cities in the U.S. with high levels of smog and air pollution.
Houston is a thriving international city with a strong industrial presence in energy, manufacturing, aeronautics, transportation, and health care. Houston is second only to New York City for the number of Fortune 500 headquarters located there. It has the nation’s busiest port and is a leading center for manufacturering oilfield equipment.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 202 | 306 | 497 | 64 | 100 | 19765 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +403,313 | 681,785 |
| Avg. rainfall | Avg. Temp (annual) |
| 47.84 inches | Jan. 51.8F, July 83.6F (68.8F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Airports | |||
|
|||
| Trains | |||
| Passenger train service is provided by Amtrak as a stopping point on its Miami to Los Angeles route. | |||
| Public Transportation | |||
| Driving around Houston can be a headache, which is why the city has implemented an ambitious traffic relief system with an extensive commuter bus system providing service throughout the city and its surrounding areas. It also maintains a light rail system primarily through downtown Houston but with plans to expand to 80 miles of track by 2025. |
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 2,257,926 | +15.6% | 681,785 | 227.1 | |
| Zip Codes | ||||
| 77001, 77002, 77003, 77004, 77005, 77006, 77007, 77008, 77009, 77010, 77011, 77012, 77013, 77014, 77015, 77016, 77017, 77018, 77019, 77020, 77021, 77022, 77023, 77024, 77025, 77026, 77027, 77028, 77029, 77030, 77031, 77032, 77033, 77034, 77035, 77036, 77037, 77038, 77039, 77040, 77041, 77042, 77043, 77044, 77045, 77046, 77047, 77048, 77049, 77050, 77051, 77052, 77053, 77054, 77055, 77056, 77057, 77058, 77059, 77060, 77061, 77062, 77063, 77064, 77065, 77066, 77067, 77068, 77069, 77070, 77071, 77072, 77073, 77074, 77075, 77076, 77077, 77078, 77079, 77080, 77081, 77082, 77083, 77084, 77085, 77086, 77087, 77088, 77089, 77090, 77091, 77092, 77093, 77094, 77095, 77096, 77097, 77098, 77099, 77201, 77202, 77203, 77204, 77205, 77206, 77207, 77208, 77209, 77210, 77212, 77213, 77215, 77216, 77217, 77218, 77219, 77220, 77221, 77222, 77223, 77224, 77225, 77226, 77227, 77228, 77229, 77230, 77231, 77233, 77234, 77235, 77236, 77237, 77238, 77240, 77241, 77242, 77243, 77244, 77245, 77248, 77249, 77251, 77252, 77253, 77254, 77255, 77256, 77257, 77258, 77259, 77261, 77262, 77263, 77265, 77266, 77267, 77268, 77269, 77270, 77271, 77272, 77273, 77274, 77275, 77277, 77279, 77280, 77281, 77282, 77284, 77287, 77288, 77289, 77290, 77291, 77292, 77293, 77297, 77298, 77299 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.cityofhouston.govComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Houston, you should report it to the following organizations:
Â
- Houston Better Business Bureau (BBB)
- Texas Department of Insurance
- Texas Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Arlington | Austin | Corpus Christi | Dallas | El Paso |
| Fort Worth | Garland | Houston | Plano | San Antonio |
