Honolulu AUTO INSURANCE (HI)
Honolulu is the capital of the state of Hawaii, an island located in the Pacific Ocean. The city’s large population is spread out over just 86 square miles of land, divided into thirteen main districts.
Hawaii’s mid-ocean location moderates the city’s weather conditions, giving Honolulu moderate temperatures and precipitation levels. Millions of tourists from all over the world come to Honolulu every year to enjoy the city’s beaches and nightlife as well as numerous cultural and historical attractions, such as Pearl Harbor and the Bishop Museum and Planetarium.
While violent crime in Honolulu is below national averages, property crime rates are far above. Larceny and theft rates are among the highest in the country with high rates of car theft and burglary as well. Aggravated assault and robbery rates are also relatively high among cities of the same size. Drug use is a significant problem for the city, which has seen higher than average usage rates over the past decades.
City officials are currently seeking to address crime by putting more police forces on duty during night shifts, when the most crime occurs and by improving education systems for teenagers.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 17 | 23 | 39 | 8 | 6 | 5602 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +93,305 | 23.1 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 22.02 inches rain | Jan. 72.9F, Aug. 81.4F (77.2F) |
Transportation
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
|---|---|---|---|
| 275 | 10728ft | 11706904 | 9903 |
| Airports | |||
|
|||
| Public Transportation | |||
| Most visitors and residents navigate the city by landmarks such as the ocean and mountains.TheBus is owned by Honolulu but is operated by a separate company, which provides public transportation not only to the city but throughout the entire island with over 500 buses.The Oahu Transit Service operates a fleet of about 100 buses, which transport people with disabilities.The Waikiki Trolley Service maintains a fleet of over 50 trolleys providing transportation to and from shopping, museums, and other local attractions. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 374,701 | +0.8% | 147,888 | 86 | |
| Zip Codes | ||||
| 96801, 96802, 96803, 96804, 96805, 96806, 96807, 96808, 96809, 96810, 96811, 96812, 96813, 96814, 96815, 96816, 96817, 96818, 96819, 96820, 96821, 96822, 96823, 96824, 96825, 96826, 96827, 96828, 96830, 96835, 96836, 96837, 96838, 96839, 96840, 96841, 96842, 96843, 96844, 96845, 96846, 96847, 96848, 96849, 96850 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.co.honolulu.hi.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Honolulu, you should report it to the following organizations:
Â
- Honolulu Better Business Bureau (BBB)
- Hawaii Department of Insurance
- Hawaii Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
