Fresno AUTO INSURANCE (CA)
Located in the western United States, the city of Fresno, California is the economic hub of the greater Fresno County. While rural parts are still involved in agricultural production, downtown Fresno is home to many businesses ranging from environmental engineering to medical and health services.
With a Mediterranean-like climate, Fresno sees hot, dry summers and mild, wet, foggy winters. Flooding, earthquakes, and other natural disasters that generally affect coastal cities generally do not hamper the city.
Fresno is divided into several major neighborhoods, including Downtown, Sunnyside, Old Fig Garden, Tower District, Huntington Boulevard, Van Ness Extension, The West Side, Woodward Park and Sierra Sky Park. The areas include posh new neighborhoods, old historical ones and poor crime-ridden areas.
Crime in the city ranks above national averages in almost every category. Property crimes, namely robberies, burglaries, larceny/thefts and motor vehicle thefts are the most prevalent crimes in the city. Car theft numbers are among the highest in the country. Gang violence is extremely common in the city as well and generally occurs along ethnic and socio-economic lines.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 35 | 46 | 79 | 16 | 17 | 4023 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +31,387 | 21.7 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 9.86 inches | Jan. 39.6F, Aug. 94.F (62.5F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 463 | 16509ft | 11155038 | 1151735 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail service is provided by Amtrak through Fresno county and connections can be made to northern and southern California. Plans are in effect to build a high speed rail system to connect the Central San Joaquin Valley with San Francisco and Los Angeles. | |||
| Public Transportation | |||
| Fresno is laid out in a typical grid system with streets running east-west and north-south.The Fresno Area Express provides fixed route bus service while intercity and long distance bus service is provided by Greyhound and Orange Belt Stages. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 456,574 | +12.2% | 118,757 | 99 | |
| Zip Codes | ||||
| 93650, 93701, 93702, 93703, 93704, 93705, 93706, 93707, 93708, 93709, 93710, 93711, 93712, 93714, 93715, 93716, 93717, 93718, 93720, 93721, 93722, 93724, 93725, 93726, 93727, 93728, 93729, 93740, 93741, 93744, 93745, 93747, 93750, 93755, 93759, 93760, 93761, 93762, 93764, 93765, 93771, 93772, 93773, 93774, 93775, 93776, 93777, 93778, 93779, 93780, 93782, 93784, 93786, 93790, 93791, 93792, 93793, 93794, 93844, 93888 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.fresno.ca.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Fresno, you should report it to the following organizations:
Â
- Fresno Better Business Bureau (BBB)
- California Department of Insurance
- California Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Anaheim | Fresno | Long Beach | Los Angeles | Oakland |
| Sacramento | San Diego | San Francisco | San Jose | Santa Ana |
