El Paso AUTO INSURANCE (TX)
El Paso lies in the western part of Texas in the American southwest. The city lies directly on the Mexican/U.S. border. It is at the intersection between the states of Texas and New Mexico and Chihuaua, Mexico. The city is home to the University of Texas at El Paso and one of the largest military complexes of the U.S. army. The city is nearly divided in half by the Franklin Mountains. One half of this divide includes the central business district of the city while the other is more natural.
The demographic of El Paso is predominantly Hispanic and many Mexicans fleeing drug violence have crossed the border to settle in there Despite the violent reputation of Chihuaua, Mexico and high immigration rates, El Paso has one of the lowest crime rates among big cities in the U.S.
The city experiences very hot summers and mild winters. El Paso has an extremely dry climate leading to frequent wind and dust storms particularly in the spring, with gusts gaining speed up to 75 miles per hour.
Most of El Paso’s rainfall is caused by monsoons and results from southerly and southeasterly winds carrying moisture from the Pacific Ocean, the Gulf of California and the Gulf of Mexico. This precipitation, which generally occurs between July and September combines with the city’s hot weather to create severe thunderstorms, often resulting in flash flooding and hail. Parts of the city are subject to more serious flooding during the summer months due to severe seasonal monsoons. The city has constructed flood-control dams and reservoirs in an attempt to deal with these issues though a storm drain utility to handle the flow of rain water is still lacking.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 43 | 66 | 106 | 13 | 24 | 3028 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +7,018 | 22.4 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 8.81 inches | Jan. 42.8F, July 82.3F (63.3F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 128 | 3885ft | 2534955 | 341775 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail service is provided by Amtrak | |||
| Public Transportation | |||
| Sun Metro provides extensive bus and trolley service throughout the city. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 587,400 | +10.1% | 7,018 | 249 | |
| Zip Codes | ||||
| 79901, 79902, 79903, 79904, 79905, 79906, 79907, 79908, 79910, 79911, 79912, 79913, 79914, 79915, 79916, 79917, 79918, 79920, 79922, 79923, 79924, 79925, 79926, 79927, 79929, 79930, 79931, 79932, 79934, 79935, 79936, 79937, 79938, 79940, 79941, 79942, 79943, 79944, 79945, 79946, 79947, 79948, 79949, 79950, 79951, 79952, 79953, 79954, 79955, 79958, 79960, 79961, 79966, 79968, 79973, 79974, 79975, 79976, 79977, 79978, 79980, 79982, 79983, 79984, 79985, 79986, 79987, 79988, 79989, 79990, 79991, 79992, 79993, 79994, 79995, 79996, 79997, 79998, 79999, 88510, 88511, 88512, 88513, 88514, 88515, 88516, 88517, 88518, 88519, 88520, 88521, 88523, 88524, 88525, 88526, 88527, 88528, 88529, 88530, 88531, 88532, 88533, 88534, 88535, 88536, 88538, 88539, 88540, 88541, 88542, 88543, 88544, 88545, 88546, 88547, 88548, 88549, 88550, 88553, 88554, 88555, 88556, 88557, 88558, 88559, 88560, 88561, 88562, 88563, 88565, 88566, 88567, 88568, 88569, 88570, 88571, 88572, 88573, 88574, 88575, 88576, 88577, 88578, 88579, 88580, 88581, 88582, 88583, 88584, 88585, 88586, 88587, 88588, 88589, 88590, 88595 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.el-paso.tx.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in El Paso, you should report it to the following organizations:
Â
- El Paso Better Business Bureau (BBB)
- Texas Department of Insurance
- Texas Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Arlington | Austin | Corpus Christi | Dallas | El Paso |
| Fort Worth | Garland | Houston | Plano | San Antonio |
