Birmingham AUTO INSURANCE (AL)
As the largest city in Alabama, Birmingham’s modest 230,000 residents are dispersed over a sprawling 150-square-mile area. Birmingham accounts for about a quarter of Alabama’s total population.
The Birmingham economy has diversified over the years, evolving from an industrial and transportation powerhouse into one more and more reliant upon banking, telecommunications, transportation, electrical power transmission, medical care, college education, and insurance. The city has also risen to be a major hub for the trucking industry as well as intercity bus transportation.
Birmingham has a humid subtropical climate, which is characterized by hot and often oppressively humid, rainy summers. Winters tend to be mild with average temperatures rarely dipping below 50F degrees. Rainfall is considerable and spread fairly even throughout the year. Thunderstorms are also common in spring and fall and tornadoes have been known to hit the area on several occasions. Birmingham can also be subject to hurricane and tropical storm remnants which sweep into the area from the Gulf of Mexico.
Crime in Birmingham is considerably higher than the national average with violent and property crimes outpacing the mean rates in every category.
Crime and Fatal Accident Statistics (2008)
| Fatal Accidents | Cars Involved | People Involved | Pedestrian Accidents | Caused by DUI/DWI | Auto Thefts (2007) |
|---|---|---|---|---|---|
| 30 | 49 | 71 | 7 | 8 | 2246 |
City Driving
| Pop increase from commuters | Avg. commute time |
|---|---|
| +87,309 | 23.5 minutes |
| Avg. rainfall | Avg. Temp (annual) |
| 51.16 inches rain 2.1 inches snow | Jan. 42F, July 80F (62.5F) |
Transportation
| Major Highways | |||
|---|---|---|---|
|
|||
| Total no. of bridges | Total length | Avg. daily traffic | Avg. daily truck traffic |
| 524 | 37930ft | 14944459 | 1411100 |
| Airports | |||
|
|||
| Trains | |||
| Passenger rail service provides passenger rails service and lies on the route between New York City and New Orleans. | |||
| Public Transportation | |||
| The Birmingham-Jefferson County Transit Authority provides public transit with MAX or Metro Area Express, which is what the bus system is called. | |||
Facts and Figures
| Population (2009) | Male Female | Change since 2000 | Living/Working | Area in Sq. Miles |
|---|---|---|---|---|
| 232,137 | -5.2% | 59,697 | 151.95 | |
| Zip Codes | ||||
| 35201, 35202, 35203, 35204, 35205, 35206, 35207, 35208, 35209, 35210, 35211, 35212, 35213, 35214, 35215, 35216, 35217, 35218, 35219, 35220, 35221, 35222, 35223, 35224, 35225, 35226, 35228, 35229, 35230, 35231, 35232, 35233, 35234, 35235, 35236, 35237, 35238, 35240, 35242, 35243, 35244, 35245, 35246, 35249, 35253, 35254, 35255, 35259, 35260, 35261, 35263, 35266, 35277, 35278, 35279, 35280, 35281, 35282, 35283, 35285, 35286, 35287, 35288, 35289, 35290, 35291, 35292, 35293, 35294, 35295, 35296, 35297, 35298, 35299 | ||||
| Arenas/Sport Teams | ||||
|
||||
Contact the City
http://www.ci.bham.al.usComplaints and Insurance Fraud
Insurance companies usually have processes for customers to report fraud and submit complaints. If your company doesn't have a reporting system or fraud hotline, contact its headquarters.Â
If you've witnessed or are a victim of insurance fraud in Birmingham, you should report it to the following organizations:
Â
- Birmingham Better Business Bureau (BBB)
- Alabama Department of Insurance
- Alabama Attorney General
- Coalition Against Insurance Fraud (CAIF)
- National Association of Insurance Commissioners (NAIC)
- Federal Bureau of Investigation (FBI)
- National Insurance Crime Bureau (NICB)
Search By City
| Auburn | Birmingham | Decatur | Dothan | Gadsden |
| Hoover | Huntsville | Mobile | Montgomery | Tuscaloosa |

